Orang Tua Group | PT. Indorama Syntetics |
PT. Argha Karya Prima Industry Tbk. | PT. Indosentra Pelangi |
PT. Alexindo | PT. Intiboga Sejahtera |
PT. Almasindo | PT. Jan Indonesiaya Beto |
PT. Asianagro Agung Jaya | PT. Jaya Celcon Prima |
PT. BASF Indonesia | PT. Konverta Mitra Abadi |
PT. Belfoods Indonesia | PT. Kymco Lippo Motor Indonesia |
PT. Bella Prima Perkasa | PT. Lasallefood Indonesia |
PT. Berkah Emas Sumber Terang | PT. Maspion Teflon Division |
PT. Berlian Eka Sakti Tangguh | PT. Maxindo Karya Anugerah |
PT. Bintang Toedjoe | PT. Mayora Indah Tbk. |
PT. Bousted Maxitherm Industries | PT. Multikimia Inti Pelangi |
PT. Branta Mulia Tbk | PT. Nestle Indofood Citarasa Indonesia |
PT. Cadbury Indonesia | PT. Nestlè Indonesia |
PT. Cahaya Kalbar Tbk | PT. Panasonic Manufacturing Indonesia |
PT. Chiel Jedang Superfeed | PT. Pepsi-Cola Indobeverages |
PT. Cipta Kemas Abadi | PT. Perfetti Van Melle Indonesia |
PT. Cisadane Raya Chemicals | PT. Plasindo Lestari |
PT. Clariant Indonesia | PT. Prima Inreksa Industries |
PT. Daria Varya Laboratories | PT. Profood Mitra Sukses |
PT. Darmex Oil and Fats | PT. Roadmixindo Raya |
PT. Davomas Abadi Tbk. | PT. Sayap Mas Utama |
PT. Gajah Tunggal Tbk. | PT. Sinar Sosro |
PT. Global Fiberindo | PT. South Pacific Viscose |
PT. Gunanusa Utama Fabricators | PT. Sulfindo Adiusaha |
PT. Haldin Pacific Semesta | PT. Supernova Flexible Packaging |
PT. Hitachi Contruction Machinery Indonesia | PT. Union Ceramics Utama Co |
PT. Indofood Fritolay Makmur | PT. Yakult Indonesia Persada |
PT. Indopoly Swakarsa Industry | |